<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radiology 101 &#187; MRI</title>
	<atom:link href="http://www.radtech1895.com/tag/mri/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radtech1895.com</link>
	<description>X-ray, Radiation, RadTech, Radiology, Radiologic Technology, Reviews, Tips</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:23:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Types of Magnets Used In Magnetic Resonance Imaging</title>
		<link>http://www.radtech1895.com/2011/06/types-of-magnets-used-in-magnetic-resonance-imaging.html/</link>
		<comments>http://www.radtech1895.com/2011/06/types-of-magnets-used-in-magnetic-resonance-imaging.html/#comments</comments>
		<pubDate>Tue, 31 May 2011 17:03:58 +0000</pubDate>
		<dc:creator>Hariette A.W.</dc:creator>
				<category><![CDATA[MRI]]></category>
		<category><![CDATA[dewar]]></category>
		<category><![CDATA[permanent magnets]]></category>
		<category><![CDATA[resistive magnets]]></category>
		<category><![CDATA[superconducting magnets]]></category>

		<guid isPermaLink="false">http://www.radtech1895.com/?p=1770</guid>
		<description><![CDATA[These are the Types of Magnets used in Magnetic Resonance Imaging: 1)   Permanent magnets Characteristics: Made of ceramics Easy to magnetized Lightweight Not expensive Produces 0.3 Tesla (Magnetic Field Strength) Disadvantage: Difficulty in producing uniform magnetic field strength 2)   Resistive Characteristics: Made of multiple coil system Requires rigid framework Needs huge power consumption Needs water cooling system Produces 0.3 Tesla (MFS) Disadvantage: High heat production 3)   Super conducting Characteristics: Coil system made of super conducting metal alloy Possess no resistance No water cooling system No need for large high current PS – lesser power consumption Produces 2 Tesla (MFS) Housed <a class="more-link" href="http://www.radtech1895.com/2011/06/types-of-magnets-used-in-magnetic-resonance-imaging.html/">Click Here To Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><span style="text-decoration: underline;">These are the Types of Magnets used in Magnetic Resonance Imaging:</span></strong></p>
<p>1)   <strong><a href="http://www.sgmagnets.com/sinteredalnico.aspx">Permanent magnets</a></strong></p>
<p><span style="text-decoration: underline;">Characteristics:</span></p>
<ul>
<li>Made of ceramics</li>
<li>Easy to magnetized</li>
<li>Lightweight</li>
<li>Not expensive</li>
<li>Produces <span id="more-1770"></span>0.3 Tesla (Magnetic Field Strength)</li>
<li>Disadvantage: Difficulty in producing uniform magnetic field strength</li>
</ul>
<p>2)   <strong>Resistive</strong></p>
<p><span style="text-decoration: underline;">Characteristics:</span></p>
<ul>
<li>Made of multiple coil system</li>
<li>Requires rigid framework</li>
<li>Needs huge power consumption</li>
<li>Needs water cooling system</li>
<li>Produces 0.3 Tesla (MFS)</li>
<li>Disadvantage: High heat production</li>
</ul>
<p>3)   <strong>Super conducting</strong></p>
<p><span style="text-decoration: underline;">Characteristics:</span></p>
<ul>
<li>Coil system made of super      conducting metal alloy</li>
<li>Possess no resistance</li>
<li>No water cooling system</li>
<li>No need for large high current      PS – lesser power consumption</li>
<li>Produces 2 Tesla (MFS)</li>
<li>Housed in DEWAR – highly      insulated bottle</li>
</ul>
<p style="text-align: center;"><strong><span style="text-decoration: underline;">2 Chambers of DEWAR</span></strong></p>
<p>v  Outer chamber – contains liquid Nitrogen</p>
<p>v  Inner chamber – contains liquid Helium</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radtech1895.com/2011/06/types-of-magnets-used-in-magnetic-resonance-imaging.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swanoma &#8211; No Need for MRI</title>
		<link>http://www.radtech1895.com/2010/03/swanoma-no-need-for-mri.html/</link>
		<comments>http://www.radtech1895.com/2010/03/swanoma-no-need-for-mri.html/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 07:37:01 +0000</pubDate>
		<dc:creator>Hariette A.W.</dc:creator>
				<category><![CDATA[Radiographic Pathology]]></category>
		<category><![CDATA[fun radiology]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[radiology art]]></category>
		<category><![CDATA[RadTech Joke]]></category>
		<category><![CDATA[swanoma]]></category>

		<guid isPermaLink="false">http://www.radtech1895.com/?p=1327</guid>
		<description><![CDATA[Radiology Art presents Swanoma diagnosis without the help of MRI.]]></description>
			<content:encoded><![CDATA[<p>Radiology Art presents Swanoma diagnosis without the help of MRI.</p>
<p><center><img src="http://i39.tinypic.com/2dt8vfm.jpg" border="0" alt="radiology art joke"></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.radtech1895.com/2010/03/swanoma-no-need-for-mri.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiographic Examinations To Detect Cerebral Vascular Disease</title>
		<link>http://www.radtech1895.com/2009/07/radiographic-examinations-to-detect-cerebral-vascular-disease.html/</link>
		<comments>http://www.radtech1895.com/2009/07/radiographic-examinations-to-detect-cerebral-vascular-disease.html/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 03:44:31 +0000</pubDate>
		<dc:creator>Hariette A.W.</dc:creator>
				<category><![CDATA[Radiographic Pathology]]></category>
		<category><![CDATA[cerebral vascular accident]]></category>
		<category><![CDATA[cerebral vascular disease.]]></category>
		<category><![CDATA[cerebrovascular disease]]></category>
		<category><![CDATA[doppler ultrasound]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[the drs]]></category>
		<category><![CDATA[ultrasound]]></category>
		<category><![CDATA[walter cronkite]]></category>

		<guid isPermaLink="false">http://www.radtech1895.com/?p=1019</guid>
		<description><![CDATA[As the death of Walter Cronkite shocked the world today due to cerebral vasculaer disease, several radiographic examinations that can detect cerebral vascular disease has been in the lime light once again. The following list below together with their overview of benefits are shown below: Cerebral Angiography or Vertebral Angiogram or Carotid Angiogram: In this radiological diagnostic method a catheter (a long narrow flexible tube) is inserted into the patient’s artery (usually from his/her leg) with the help of a needle and guided through the main vessels of the abdomen and chest until it is placed in the arteries of <a class="more-link" href="http://www.radtech1895.com/2009/07/radiographic-examinations-to-detect-cerebral-vascular-disease.html/">Click Here To Read More</a>]]></description>
			<content:encoded><![CDATA[<p>As the death of Walter Cronkite shocked the world today due to cerebral vasculaer disease, several radiographic examinations that can detect cerebral vascular disease has been in the lime light once again.</p>
<p>The following list below together with their overview of benefits are shown below:</p>
<ol>
<li><strong>Cer</strong><strong>ebral Angiography or Vertebral Angiogram or Carotid Angiogram</strong>: In this radiological diagnostic method a catheter (a long narrow flexible tube) is inserted into the patient’s artery (usually from his/her leg) with the help of a needle and guided through the main vessels of the abdomen and chest until it is placed in the arteries of the neck. The whole procedure is monitored with the help of a fluoroscope. X-ray pictures are taken after injecting a contrast dye in the neck with the help of the catheter.</li>
<li> <strong>Carotid Duplex or Carotid Ultrasound</strong>: In this noninvasive test, ultrasound waves are used to detect plaque, blood clots or other blood flow problems in the carotid arteries. The images of carotid arteries and pulse wave form are carefully observed on a monitor.</li>
<li><strong>Computed Tomography (CT or CAT scan)</strong>: This method is used to diagnose and detect hemorrhagic strokes, since blood, bone and brain tissue can be easily distinguished due to their difference in densities. It is important to note that damage from ischemic stroke cannot be detected by this scanning method.</li>
<li><strong>Doppler Ultrasound</strong>: In this noninvasive test high frequency sound waves are directed with the help of a transducer on to the artery or vein in question and detected on the Doppler.</li>
<li><strong>El</strong><strong>ectroencephalogram (EEG)</strong>: In this method, small metal discs (electrodes) are placed on the patient’s scalp to detect electrical impulses, which are printed out as brain waves.</li>
<li><strong>Magnetic Resonance Imaging (MRI)</strong>: In this method of diagnosis, three dimensional images of body structures are produced using magnetic fields and computer technology. The clear pictures of nerve tissue, brain stem and posterior brain can help determine signs of prior strokes if any.</li>
<li><strong>Magnetic Resonance Angiogram (MRA)</strong>: The MRA shows actual blood vessels in the neck and brain and helps in detecting blockage and aneurysms.</li>
</ol>
<p>Source: http://www.omnimedicalsearch.com/conditions-diseases/cerebrovascular-disease-tests-diagnosis.html</p>
<ol></ol>
]]></content:encoded>
			<wfw:commentRss>http://www.radtech1895.com/2009/07/radiographic-examinations-to-detect-cerebral-vascular-disease.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnetom Espree-Pink: A New Innovation in MRI</title>
		<link>http://www.radtech1895.com/2009/03/magnetom-espree-pink-a-new-innovation-in-mri.html/</link>
		<comments>http://www.radtech1895.com/2009/03/magnetom-espree-pink-a-new-innovation-in-mri.html/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 12:42:03 +0000</pubDate>
		<dc:creator>Hariette A.W.</dc:creator>
				<category><![CDATA[MRI]]></category>
		<category><![CDATA[RadTech Promotion]]></category>
		<category><![CDATA[RadTech Updates]]></category>

		<guid isPermaLink="false">http://www.radtech1895.com/?p=874</guid>
		<description><![CDATA[There is a new innovation in the world of Magnetic Resonance Imaging. It is specially designed for breast scans and has made the entire examination more enduring and comforting due to its compact, open design that has a diameter of only 70 centimeters, while the magnet bore is 10 centimeters wider as compared to most conventional systems. This new innovation is a product of Siemens and was named Magnetom Espree-Pink. This 1.5-Tesla system is the shortest system available on the market today. With this breakthrough, patients can be positioned either feet-first or head-first and the scanner can also offer sufficient <a class="more-link" href="http://www.radtech1895.com/2009/03/magnetom-espree-pink-a-new-innovation-in-mri.html/">Click Here To Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://i42.tinypic.com/2vbu44g.jpg" border="0" alt="Image and video hosting by TinyPic" /></p>
<p>There is a new innovation in the world of Magnetic Resonance Imaging. It is specially designed for breast scans and has made the entire examination more enduring and comforting due to its compact, open design that has a diameter of only 70 centimeters, while the magnet bore is 10 centimeters wider as compared to most conventional systems.</p>
<p>This new innovation is a product of Siemens and was named <strong>Magnetom Espree-Pink</strong>. This 1.5-Tesla system is the shortest system available on the market today. With this breakthrough, patients can be positioned either feet-first or head-first and the scanner can also offer sufficient space for adipose patients.</p>
<p>Furthermore, the flexible &#8220;Sentinelle Vanguard for Siemens&#8221; coil solution makes both imaging and biopsies possible by only using a coil. Also, the coil can be optimally adapted to the different breast sizes of various patients due to its variable coil geometry (VCG). Excellent image quality is attained through an improved signal-to-noise ratio and with the help of eight RF channels.</p>
<p>Source: <a href="http://www.european-hospital.com/topics/article/5461.html">EH Online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.radtech1895.com/2009/03/magnetom-espree-pink-a-new-innovation-in-mri.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Magnetic Resonance Imaging Notes: Respiratory and Cardiac Gating</title>
		<link>http://www.radtech1895.com/2009/02/magnetic-resonance-imaging-notes-respiratory-and-cardiac-gating.html/</link>
		<comments>http://www.radtech1895.com/2009/02/magnetic-resonance-imaging-notes-respiratory-and-cardiac-gating.html/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 13:17:26 +0000</pubDate>
		<dc:creator>Hariette A.W.</dc:creator>
				<category><![CDATA[MRI]]></category>

		<guid isPermaLink="false">http://www.radtech1895.com/?p=819</guid>
		<description><![CDATA[Respiratory Gating - the simplest method of eliminating respiratory motion artifact is to suspend respiration entirely though breath hold - respiratory gating and respiratory compensation were utilized because not all patients can hold their breath long enough to acquire adequate images Respiratory Compensation - also known as exorcist, ROPE and COPE - performed through reordered phase encoding - throughout the respiratory cycle, anterior chest wall motion is monitored with pressure transducer that surrounds patient’s chest - phase encoding steps are then reordered to decrease the intensity of respiratory motion artifacts and changes location of the motion artifacts within the data <a class="more-link" href="http://www.radtech1895.com/2009/02/magnetic-resonance-imaging-notes-respiratory-and-cardiac-gating.html/">Click Here To Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://i40.tinypic.com/51c0w2.jpg" border="0" alt="Respiratory Gating" /></p>
<h2 style="text-align: center;"><strong>Respiratory Gating</strong></h2>
<p>-	the simplest method of eliminating respiratory motion artifact is to suspend respiration entirely though breath hold<br />
-	respiratory gating and respiratory compensation were utilized because not all patients can hold their breath long enough to acquire adequate images</p>
<h2 style="text-align: center;">Respiratory Compensation</h2>
<p>-	also known as exorcist, ROPE and COPE<br />
-	performed through reordered phase encoding<br />
-	throughout the respiratory cycle, anterior chest wall motion is monitored with pressure transducer that surrounds patient’s chest<br />
-	phase encoding steps are then reordered to decrease the intensity of respiratory motion artifacts and changes location of the motion artifacts within the data set<br />
-	has potential advantage over respiratory gating because acquisition tiem is not increased<br />
-	signal averaging results involved results in marked resolution loss and obscures fine detail<br />
-	a complicated real-time technique</p>
<h2 style="text-align: center;">Respiratory Gating</h2>
<p>-	MRI with respiratory gating is a simple and practical approach to reduce respiratory motion effects<br />
-	Data are collecting during continuous breathing but are used for image reconstruction only if they are collected within a reference range<br />
-	Before, reference for respiratory motion was obtained by placing a belt containing a displacement transducer around the upper abdomen<br />
-	Recently, navigation spin echo has been used to monitor diaphragmatic motion<br />
-	Acceptance or rejection of data can be made in real-time or retrospectively<br />
-	Disadvantage is increased imaging time</p>
<h2 style="text-align: center;">Cardiac Gating</h2>
<p>-	Used to reduce cardiac motion and can be monitored by measuring the ECG signal via placement of MRI-compatible electrodes on either the patient’s chest or back<br />
-	It is thought that placement of the electrodes dorsally may reduce artifact caused by lead motion<br />
-	If leads crossed out each other or looped, it can cause induction of undesired currents and the possibility of surface burns<br />
-	R-R interval is measured and image acquisition is triggered by the R-wave<br />
-	Alternative method is peripheral gating or plethysmography, where gating is triggered by the peripheral pulse via a small probe placed at the fingertip</p>
<h2 style="text-align: center;">Coils</h2>
<p>-	Standard gradient body coil and the phased array surface coil are the two coils most commonly used in thoracic imaging<br />
-	Phased array coil provide good central and peripheral imaging, maintain field homogeneity and improve SNR above that of the standard body coil<br />
-	Smaller flexible surface coils, and sometimes dedicated shoulder coils, are also used for imaging the superior sulcus and brachial plexus</p>
<h2 style="text-align: center;">Contrast Agents</h2>
<p>-	Intravenously administered gadolinium chelates is the most commonly use CM for thoracic MRI<br />
-	CM used in MRI are all paramagnetic agents that increase signal and have relaxivity rates<br />
-	Paramagnetic agents are administered prior to T1-wieghted image acquisition<br />
-	The one exception to this in the thoracic are double dose dynamic gadolinium-enhanced sequences<br />
-	Prior to administration of CM, patient’s medical history, specifically drug allergies must be evaluated</p>
<h2 style="text-align: center;">Specific uses</h2>
<p><strong>1. Aorta and Great Vessels</strong><br />
-	MRI has become an important method of assessing dissection, aneurysms, pseudoaneurysms and congenital anomalies<br />
-	T1-weighted spin echo imaging with intravoxel dephasing is the most useful sequence for imaging the thoracic aorta and great vessels<br />
-	A newer method for MRI of the aorta and great vessels is dynamics double dose gadolinium-enhanced 3D imaging<br />
-	Injection is carefully timed to obtain images during peak bolus as determined by the initial test dose</p>
<p><strong>2. Cardiac</strong><br />
-	Should be performed in at least two planes<br />
-	3D gradient-recalled echo imaging, a rapid technique, can also be used to image the heart<br />
-	Cardiac MRI is also performed to assess congenital disease<br />
-	Newer cine-2D GRE sequences can demonstrate flow patterns suggestive of valvular stenosis and regurgitations</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radtech1895.com/2009/02/magnetic-resonance-imaging-notes-respiratory-and-cardiac-gating.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Magnetic Resonance Imaging Notes on Retrotracheal Recess</title>
		<link>http://www.radtech1895.com/2009/02/magnetic-resonance-imaging-notes-on-retrotracheal-recess.html/</link>
		<comments>http://www.radtech1895.com/2009/02/magnetic-resonance-imaging-notes-on-retrotracheal-recess.html/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 16:15:12 +0000</pubDate>
		<dc:creator>Hariette A.W.</dc:creator>
				<category><![CDATA[MRI]]></category>
		<category><![CDATA[Retrotracheal Recess]]></category>

		<guid isPermaLink="false">http://www.radtech1895.com/?p=776</guid>
		<description><![CDATA[Retrotracheal Recess Within the thorax, the right wall of the trachea is in contact with the mediastinal pleural reflections of the right upper lobe, creating the right paratracheal stripe seen on posteroanterior chest radiographs. Potential space, also known as the retrotracheal recess, exists between the posterior right half of the trachea and the posteriorly positioned right lateral wall of the esophagus Retrotracheal recess is frequently occupied by the lung Fair amount of normal variability in this space can create interfaces that stimulate pathology in conventional roentgenography Anterior Junction Line Corresponds to the area where the two lungs come into close <a class="more-link" href="http://www.radtech1895.com/2009/02/magnetic-resonance-imaging-notes-on-retrotracheal-recess.html/">Click Here To Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Retrotracheal Recess</strong></p>
<ul>
<li>Within the thorax, the right wall of the trachea is in contact with the mediastinal pleural reflections of the right upper lobe, creating the right paratracheal stripe seen on posteroanterior chest radiographs.</li>
<li>Potential space, also known as the retrotracheal recess,  exists between the posterior right half of the trachea and the posteriorly positioned right lateral wall of the esophagus</li>
<li>Retrotracheal recess is frequently occupied by the lung</li>
<li>Fair amount of normal variability in this space can create interfaces that stimulate pathology in conventional roentgenography</li>
</ul>
<p style="text-align: left;"><strong>Anterior Junction Line</strong></p>
<ul>
<li>Corresponds to the area where the two lungs come into close approximation anteriorly</li>
<li>The pulmonary artery and the ascending aorta are the posterior boundary of this line</li>
<li>The anterior boundary is the anterior chest wall</li>
</ul>
<p style="text-align: left;"><strong>Posterior Junction Line</strong></p>
<ul>
<li>The region where two lungs lie close to each other posterior to the heart and trachea</li>
<li>The right lung invaginates behind the right hilar structures and heart to contact the pleura overlying the azygos vein and the esophagus</li>
<li>Paraspinal area are contagious with the posterior junction</li>
<li>Contains intercostal vessels and small lymph nodes</li>
</ul>
<p style="text-align: left;"><strong>Diaphragm</strong></p>
<ul>
<li>Musculotendinous structure</li>
<li>Separates the thorax from the abdomen</li>
<li>Chief muscle of respiration</li>
<li>The anterior portion is attached to the posterior surfaces of the six lowermost coastal cartilages and the sternum</li>
<li>The pericardium is attached to the upper surface of the central tendon of the diaphragm</li>
<li>Superior diaphragmatic (cardiophrenic angle) lymph nodes are located extrapleurally</li>
</ul>
<p style="text-align: center;"><strong>3 major passages in the diaphragm</strong></p>
<ol>
<li> for the inferior vena cava</li>
<li>for the esophagus and vagus nerves</li>
<li>for the aorta and thoracic duct</li>
</ol>
<ul>
<li> these three openings are not visible in transaxial images</li>
</ul>
<p style="text-align: left;"><strong>Diaphragm is very hard to image because of the following:</strong></p>
<ol>
<li> large-dome portion is not discretely visible in the CT</li>
<li>cardiac motion interferes with distinct imaging of the horizontal portion of the diaphragm</li>
</ol>
<ul>
<li> the most anterior portion has a variable appearance on the CT</li>
<li>the anterior portion often appears as a relatively smooth slightly undulating soft tissue arc concave posteriorly and continuous across the midline</li>
<li>the posterior and caudal portion, especially the crural part, is generally well-defined on the CT</li>
<li>the most cephalad section is at the level of the esophageal hiatus</li>
</ul>
<p style="text-align: center;"><strong>Normal Variants</strong></p>
<p style="text-align: left;"><strong>Situs Inversus Totalis</strong></p>
<ul>
<li><em>situs</em> is a reference position of the thoracic and the abdominal viscera within the body</li>
<li><em>situs solitus</em>, the most common type of situs, indicates a trilobed lung, right atrium and liver on the right side and a bilobed lung, stomach and spleen on the left side</li>
<li><em>Situs inversus</em> refers to the mirror image of the thoracic and the abdominal viscera</li>
<li>20% of the patients with situs inversus have Kartagener syndrome, subset of the ciliary dyskinesia syndrome</li>
</ul>
<p style="text-align: left;"><strong>Mediastinal Vascular Anomalies</strong></p>
<ul>
<li>Includes anomalies of the intrathoracic vessels, including the superior vena cava, the aorta and the pulmonary arteries and veins</li>
<li>In some patients, these anomalies may have simulated a mediastinal mass on plain chest radiographs</li>
<li>CT can serve as a relatively noninvasive procedure for definitive identification of these anomalies or variants</li>
<li>Occasionally, anomalies of isolated partial pulmonary venous drainage are detected on CT</li>
<li>Other anomalies of pulmonary venous drainage include the right inferior pulmonary vein cephalad into the azygos vein</li>
<li>Rarely, other forms of anomalous venous return can be recognized on CT or MRI, particularly with bright blood 2D GRE sequences used for the latter</li>
<li>Anomalies of the inferior vena cave can be associated with dilatation of the azygos and/or hemiazygos veins</li>
<li>Careful examination of the serial CT scan should enable correct diagnosis from the characteristics of findings</li>
</ul>
<p style="text-align: left;"><strong>Arterial Anomalies</strong></p>
<p style="text-align: left;"><strong>Can be generally categorized into 3 groups:</strong></p>
<ol>
<li> left aortic arch</li>
<li>right aortic arch</li>
<li>double aortic arch</li>
</ol>
<ul>
<li> most common congenital anomaly of the aorta is an aberrant right subclavian artery originating from an otherwise normal left aortic arch</li>
<li>the anomalous right subclavian artery is seen on CT arising as the last branch from the distal portion of the aortic arch</li>
<li>most frequent anomaly of the right aortic arch is with an aberrant left subclavian artery</li>
<li>right aortic ach with mirror image branching has a high incidence of associated congenital heart disease</li>
<li>double aortic arch is characterized by 2 arches arising from a  single ascending aorta</li>
<li>typically, the right arch is larger and situated slightly more cephalad than the left arch</li>
</ul>
<p style="text-align: left;"><strong>Isolated Left Vertebral Artery</strong></p>
<ul>
<li>rarely, the left vertebral artery may arise separately from the aortic arch and an additional great vessel will be seen at this level</li>
</ul>
<p style="text-align: left;"><strong>Vascular-Aortic Arch<br />
</strong></p>
<ul>
<li><em>Pseudocoarctation</em>, or kinking of the aortic arch, is a rare anomaly that may be mistaken for true coarctation of the mediastinal mass on conventional chest radiography</li>
<li>Because proximal descending aorta is located anteriorly, on CT lung can be seen interposed between the descending aorta and the spine</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.radtech1895.com/2009/02/magnetic-resonance-imaging-notes-on-retrotracheal-recess.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

