<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radiology 101</title>
	<atom:link href="http://www.radtech1895.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radtech1895.com</link>
	<description>X-ray, Radiation, RadTech, Radiology, Radiologic Technology, Reviews, Tips</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:23:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Special Post, Please Read and Share</title>
		<link>http://www.radtech1895.com/2012/02/special-post-please-read-and-share.html/</link>
		<comments>http://www.radtech1895.com/2012/02/special-post-please-read-and-share.html/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:23:30 +0000</pubDate>
		<dc:creator>Hariette A.W.</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.radtech1895.com/?p=2045</guid>
		<description><![CDATA[To all the practicing Radiologic Technologists around the globe: Do you know of any Mutual Recognition Agreements for Radiologic Technologists in ASEAN or if there were any attempts or initiatives by association of rad techs in ASEAN to go in this direction( MRA) like that for dentists, architects, engineers, doctors and nurses? Please share any info you have to help the Phil. Board of RadTech in uplifting our profession. Thanks!]]></description>
			<content:encoded><![CDATA[<p>To all the practicing Radiologic Technologists around the globe:</p>
<p>Do you know of any Mutual Recognition Agreements for Radiologic Technologists in ASEAN or if there were any attempts or initiatives by association of rad techs in ASEAN to go in this direction( MRA) like that for dentists, architects, engineers, doctors and nurses? Please share any info you have to help the Phil. Board of RadTech in uplifting our profession.</p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radtech1895.com/2012/02/special-post-please-read-and-share.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Facts On Different Skull Shapes</title>
		<link>http://www.radtech1895.com/2012/01/fast-facts-on-different-skull-shapes.html/</link>
		<comments>http://www.radtech1895.com/2012/01/fast-facts-on-different-skull-shapes.html/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:41:28 +0000</pubDate>
		<dc:creator>Hariette A.W.</dc:creator>
				<category><![CDATA[Radiographic Contrast Examination/Special Procedures]]></category>
		<category><![CDATA[Radiographic Pathology]]></category>
		<category><![CDATA[different skulls]]></category>
		<category><![CDATA[fast fact on skull]]></category>
		<category><![CDATA[radiographic positioning of skull]]></category>
		<category><![CDATA[shapes of skull]]></category>
		<category><![CDATA[types of skull]]></category>

		<guid isPermaLink="false">http://www.radtech1895.com/?p=2041</guid>
		<description><![CDATA[Did you know that human skull has different shapes? For Radiologic Technologists and Radiologists, identifying these differences in the shape of the skull is vital especially during radiographic positioning technique. Below are the most common Skull shapes and their brief description: Mesocephaly – average type of skull Brachycephaly - Short head, Premature craniosynostosis of coronal and lambdoidal sutures, Bilateral closure Dolichocephaly - Long head, Sagittal suture closes early Oxycephaly/Turricephaly/Acrocephaly - Pointed head, Early closure of all sutures Palgiocephaly - Oblique head, Unilateral closure of coronal and lambdoidal sutures Scapocephaly - Boat head, Premature closure of sagittal suture, Same with dolichocephaly Trigonocephaly - Triangular head, Premature closure of metopic suture Kleeblattschadel - Clover leaf, Premature closure of <a class="more-link" href="http://www.radtech1895.com/2012/01/fast-facts-on-different-skull-shapes.html/">Click Here To Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Did you know that human skull has different shapes? For Radiologic Technologists and Radiologists, identifying these differences in the shape of the skull is vital especially during radiographic positioning technique.</p>
<p>Below are the most common Skull shapes and their brief description:</p>
<ul>
<li><strong>Mesocephaly</strong> – average type of skull</li>
</ul>
<ul>
<li><strong>Brachycephaly - </strong>Short head, Premature craniosynostosis of <span id="more-2041"></span>coronal and lambdoidal sutures, Bilateral closure</li>
</ul>
<ul>
<li><strong>Dolichocephaly - </strong>Long head, Sagittal suture closes early</li>
</ul>
<ul>
<li><strong>Oxycephaly/Turricephaly/Acrocephaly - </strong>Pointed head, Early closure of all sutures</li>
</ul>
<ul>
<li><strong>Palgiocephaly - </strong>Oblique head, Unilateral closure of coronal and lambdoidal sutures</li>
</ul>
<ul>
<li><strong>Scapocephaly - </strong>Boat head, Premature closure of sagittal suture, Same with dolichocephaly</li>
</ul>
<ul>
<li><strong>Trigonocephaly - </strong>Triangular head, Premature closure of metopic suture</li>
</ul>
<ul>
<li><strong>Kleeblattschadel - </strong>Clover leaf, Premature closure of all suture except the squamosal</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radtech1895.com/2012/01/fast-facts-on-different-skull-shapes.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PART, Inc. December 2012 Convention Theme</title>
		<link>http://www.radtech1895.com/2012/01/part-inc-december-2012-convention-theme.html/</link>
		<comments>http://www.radtech1895.com/2012/01/part-inc-december-2012-convention-theme.html/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:54:41 +0000</pubDate>
		<dc:creator>Hariette A.W.</dc:creator>
				<category><![CDATA[Seminars]]></category>
		<category><![CDATA[2012 radtech convention]]></category>
		<category><![CDATA[invitation letter]]></category>
		<category><![CDATA[PART 2012 COnvention]]></category>

		<guid isPermaLink="false">http://www.radtech1895.com/?p=2023</guid>
		<description><![CDATA[The Philippine Association of Radiologic Technologists, Inc. (PART, Inc.) would like to announce this year&#8217;s, December 2012, Convention Theme: Research &#8211; &#8220;The Key To Professional Advancements&#8221;. Below is the official invitation of the Association&#8217;s President to all the Deans of the College of Radiology here in the country: You can download it here: Invitation For Deans Below is the official invitation of the Association&#8217;s President to all the officers and members of PART, Inc. You can download it here: Invitation for Officers and Members]]></description>
			<content:encoded><![CDATA[<p>The Philippine Association of Radiologic Technologists, Inc. (PART, Inc.) would like to announce this year&#8217;s, December 2012, Convention Theme: Research &#8211; <strong>&#8220;The Key To Professional Advancements&#8221;</strong>.</p>
<p>Below is the official invitation of the Association&#8217;s President to all the Deans of the College of Radiology here in<span id="more-2023"></span> the country:</p>
<p style="text-align: center;"><img class="aligncenter" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" src="http://www.mediafire.com/imgbnc.php/73db34ac0b8b89b8d0be18ca37da6c3a5e8fa232f7ac8ee5c20ca37887d4c6ff4g.jpg" alt="Invitation for the Deans of the College of Radiology" width="592" height="685" border="0" /></p>
<p>You can download it here: <strong><a href="http://www.mediafire.com/i/?a5rj5c1yksadhxv" target="_blank">Invitation For Deans</a></strong></p>
<p>Below is the official invitation of the Association&#8217;s President to all the officers and members of PART, Inc.</p>
<p style="text-align: center;"><img class="aligncenter" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" src="http://www.mediafire.com/imgbnc.php/501a324e67180faaf19b111bb20426ec8df1509b0ed31569317fb24be31ab3524g.jpg" alt="For all the officers and members" width="592" height="685" border="0" /></p>
<p>You can download it here: <a href="http://www.mediafire.com/i/?85otzfhldaoz68n" target="_blank"><strong>Invitation for Officers and Members</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.radtech1895.com/2012/01/part-inc-december-2012-convention-theme.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>St. Luke&#8217;s Medical Center: 5th Postgraduate Course for Radiologic Technologists</title>
		<link>http://www.radtech1895.com/2012/01/st-lukes-medical-center-5th-postgraduate-course-for-radiologic-technologists.html/</link>
		<comments>http://www.radtech1895.com/2012/01/st-lukes-medical-center-5th-postgraduate-course-for-radiologic-technologists.html/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 17:58:41 +0000</pubDate>
		<dc:creator>Hariette A.W.</dc:creator>
				<category><![CDATA[Radiographic Contrast Examination/Special Procedures]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[Institute of Radiology]]></category>
		<category><![CDATA[Postgraduate Course]]></category>
		<category><![CDATA[St. Luke's Medical Center]]></category>

		<guid isPermaLink="false">http://www.radtech1895.com/?p=2015</guid>
		<description><![CDATA[St. Luke&#8217;s Medical Center Institute of Radiology is cordially inviting you to its 5th Postgraduate Course for Radiologic Technologists on February 24-25, 2012 at St. Luke&#8217;s Medical Center, Quezon City. Please see the program screen shots below: Click the image for a larger and clearer view. You can also download this program invitation by clicking the following link: St Luke&#8217;s Programme back St Lukes Programme front]]></description>
			<content:encoded><![CDATA[<p><strong>St. Luke&#8217;s Medical Center Institute of Radiology</strong> is cordially inviting you to its <strong>5th Postgraduate Course for Radiologic Technologists</strong> on February 24-25, 2012 at <strong>St. Luke&#8217;s Medical Center, Quezon City.</strong></p>
<p style="text-align: center;">Please see the program screen shots below:<span id="more-2015"></span><br />
<a href="http://www.radtech1895.com/wp-content/uploads/2012/01/st-lukes-programme-2.jpg"><img class="aligncenter size-medium wp-image-2016" title="st lukes programme front" src="http://www.radtech1895.com/wp-content/uploads/2012/01/st-lukes-programme-2-300x226.jpg" alt="st lukes programme front" width="300" height="226" /></a></p>
<p><img class="aligncenter size-medium wp-image-2017" title="st lukes programme back" src="http://www.radtech1895.com/wp-content/uploads/2012/01/st-lukes-programme-300x227.jpg" alt="st lukes programme back" width="300" height="227" /><br />
 <em>Click the image for a larger and clearer view.</em></p>
<p>You can also download this program invitation by clicking the following link:<!--more--></p>
<ul>
<li><a href="http://www.mediafire.com/?x8m873dzwm776ti " target="_blank">St Luke&#8217;s Programme back</a></li>
<li><a href="http://www.mediafire.com/?x8m873dzwm776ti" target="_blank">St Lukes Programme front</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.radtech1895.com/2012/01/st-lukes-medical-center-5th-postgraduate-course-for-radiologic-technologists.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Bremsstrahlung Radiation?</title>
		<link>http://www.radtech1895.com/2012/01/what-is-a-bremsstrahlung-radiation.html/</link>
		<comments>http://www.radtech1895.com/2012/01/what-is-a-bremsstrahlung-radiation.html/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 16:04:02 +0000</pubDate>
		<dc:creator>Hariette A.W.</dc:creator>
				<category><![CDATA[Radiation Physics]]></category>

		<guid isPermaLink="false">http://www.radtech1895.com/?p=2006</guid>
		<description><![CDATA[BREMSSTRAHLUNG       Also known as white x-rays or white radiation       Comes from a German word (bremsen &#8220;to brake&#8221; and Strahlung &#8220;radiation&#8221;) which means “braking radiation” or “slowing down radiation”.       They are high energy x-rays       Responsible for the production of an image in the radiograph       Useful radiation as compared to characteristic x-rays       Incident electron penetrates the shell up to the nuclear space, it decelerates and changes velocity then produces EMR (electromagnetic radiation) called Bremsstrahlung]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>BREMSSTRAHLUNG </strong></p>
<ul>
<li>      Also known as white x-rays or white radiation</li>
<li>      Comes from a German word (bremsen &#8220;to brake&#8221; and Strahlung &#8220;radiation&#8221;) which means “braking radiation” or “slowing down radiation”.</li>
<li>      They are high <span id="more-2006"></span>energy x-rays</li>
<li>      Responsible for the production of an image in the radiograph</li>
<li>      Useful radiation as compared to characteristic x-rays</li>
<li>      Incident electron penetrates the shell up to the nuclear space, it decelerates and changes velocity then produces EMR (electromagnetic radiation) called Bremsstrahlung</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.radtech1895.com/2012/01/what-is-a-bremsstrahlung-radiation.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiologic Physics Made Incredibly Easy Book and Workbook 1 For Sale!</title>
		<link>http://www.radtech1895.com/2012/01/radiologic-physics-made-incredibly-easy-book-and-workbook-1-for-sale.html/</link>
		<comments>http://www.radtech1895.com/2012/01/radiologic-physics-made-incredibly-easy-book-and-workbook-1-for-sale.html/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:52:44 +0000</pubDate>
		<dc:creator>Hariette A.W.</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Radiation Physics]]></category>
		<category><![CDATA[Radiologic Physics Book]]></category>
		<category><![CDATA[radiologic physics workbook]]></category>

		<guid isPermaLink="false">http://www.radtech1895.com/?p=1993</guid>
		<description><![CDATA[Finally, my book, Radiologic Physics Made Incredibly Easy Book 1, a Text/Workbook (not in anyway similar to communication textbooks) is done! This is only the first installment of the Radiologic Physics Book as next month, I will be finishing the other half. The Radiologic Physics is divided into two, based on CHED Memo 18, Radiologic Technology Policies, Standards and Guidelines (PSG). In line with this, the book is likewise divided into two (Book 1 and Book 2). Topics contained in this book are also patterned on the PSG&#8217;s outline of Radiologic Physics, Equipment and Maintenance I and II. At the beginning <a class="more-link" href="http://www.radtech1895.com/2012/01/radiologic-physics-made-incredibly-easy-book-and-workbook-1-for-sale.html/">Click Here To Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Finally, my book,<strong> Radiologic Physics Made Incredibly Easy Book 1</strong>, a Text/Workbook (not in anyway similar to <a href="http://edu.cengage.co.uk/catalogue/search_by_discipline.aspx?showSubject=1&#038;category=Communication%20and%20Media&#038;categoryID=44">communication textbooks</a>) is done! This is only the first installment of the Radiologic Physics Book as next month, I will be finishing the other half.</p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-2003" title="RadPhysics Book" src="http://www.radtech1895.com/wp-content/uploads/2012/01/upload-cover-240x300.jpg" alt="RadPhysics Book" width="240" height="300" /></p>
<p>The Radiologic Physics is divided into two, based on <strong><a href="http://www.radtech1895.com/2008/09/policies-standards-and-guidelines-for-radiologic-technology.html/">CHED Memo 18, Radiologic Technology Policies, Standards and Guidelines (PSG)</a></strong>. In line with this, the book is likewise divided into two (Book 1 and Book 2). Topics contained in this book are <span id="more-1993"></span>also patterned on the PSG&#8217;s outline of Radiologic Physics, Equipment and Maintenance I and II.</p>
<p>At the beginning of each chapter, objectives are set and teachers can determine if those objectives are met by allowing the students to answer several activities from the corresponding workbook.</p>
<p>Moreover, to make the topic more interesting, they are presented in bulleted form and mostly explained in a manner that students can fully comprehend plus some illustrations or images to explain it better.</p>
<p>When it comes to problem solving such as half life, equivalent dose, absorbed dose, wave equation and inverse square law, examples are provided plus detailed instructions and explanations on how to solve the problem. Please see some of the snapshots I have posted below on the contents of the book and workbook.</p>
<p><center><iframe src="http://files.photosnack.com/iframe/embed.html?hash=63cfdbf7a7a5ca56905014f8a2404123&amp;bgcolor=EEEEEE&amp;wmode=window&amp;t=1325692205" frameborder="0" width="600" height="400"></iframe></center>(You can see the snapshots in full screen by clicking the icon on the upper portion of the slideshow)</p>
<p>I am planning to publish this book so that it can be available in bookstores nationwide <del>but my location (which is not from Manila where publishers are) makes it not easy for me to do so as of the moment</del>. I have already submitted this book to a publisher and I am just waiting for their feedbacks before it will be officially published.</p>
<p>So, please be patient as of the moment and I will definitely inform you if it is officially out in the market.</p>
<p>Thank you&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radtech1895.com/2012/01/radiologic-physics-made-incredibly-easy-book-and-workbook-1-for-sale.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary Controlling Factors For Radiographic Contrast</title>
		<link>http://www.radtech1895.com/2011/12/primary-controlling-factors-for-radiographic-contrast.html/</link>
		<comments>http://www.radtech1895.com/2011/12/primary-controlling-factors-for-radiographic-contrast.html/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 16:20:02 +0000</pubDate>
		<dc:creator>Hariette A.W.</dc:creator>
				<category><![CDATA[Radiographic Film Processing & Analysis]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[kilovoltage]]></category>
		<category><![CDATA[kvp]]></category>
		<category><![CDATA[scatter radiation]]></category>

		<guid isPermaLink="false">http://www.radtech1895.com/?p=1989</guid>
		<description><![CDATA[The primary controlling factor for contrast in film-based imaging is kilovoltage or kV. Kilovoltage controls the energy or is the penetrating power of the primary beam. The higher the kV, the greater is the energy and the more uniformly the x-ray beam penetrates the various mass densities of all tissues. Therefore the higher kV produces less variation in attenuation (differential absorption), resulting in lower contrast. Kilovoltage (kV) is also a secondary controlling factor of density. Higher kV, resulting in both more numerous x-rays and greater energy x-rays, causes more x-ray energy to reach the IR, with a corresponding increase in <a class="more-link" href="http://www.radtech1895.com/2011/12/primary-controlling-factors-for-radiographic-contrast.html/">Click Here To Read More</a>]]></description>
			<content:encoded><![CDATA[<p>The primary controlling factor for contrast in film-based imaging is <strong>kilovoltage</strong> or kV. <strong>Kilovoltage </strong>controls the energy or is the penetrating power of the primary beam. The <em>higher the kV, the greater is the energy and the more uniformly the x-ray beam penetrates</em> the various mass densities of all tissues. Therefore the higher kV produces less variation in attenuation (differential absorption), resulting in lower contrast.</p>
<p>Kilovoltage (kV) is also a secondary controlling factor of <span id="more-1989"></span>density. Higher kV, resulting in both more numerous x-rays and greater energy x-rays, causes more x-ray energy to reach the IR, with a corresponding increase in overall density. A general rule of thumb states that a 15% increase in kV will increase film density similar to doubling the mAs. </p>
<p>Other factors may affect radiographic contrast. The <strong>amount of scatter radiation</strong> the film-screen receives influences the radiographic contrast. <strong>Scatter radiation</strong> is radiation that has been changed in direction and intensity as a result of interaction with patient tissue. The amount of scatter radiation produced is dependent on the intensity of the x-ray beam, the <strong>amount of tissue irradiated</strong> and the <strong>type/thickness of the tissue</strong>. <strong>Close collimation</strong> of the x-ray field reduces the amount of scatter produced, thereby increasing contrast. Close collimation also reduces the radiation dose to the patient and the technologist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radtech1895.com/2011/12/primary-controlling-factors-for-radiographic-contrast.html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HYPOTONIC DUODENOGRAPHY</title>
		<link>http://www.radtech1895.com/2011/11/hypotonic-duodenography.html/</link>
		<comments>http://www.radtech1895.com/2011/11/hypotonic-duodenography.html/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 18:48:15 +0000</pubDate>
		<dc:creator>Hariette A.W.</dc:creator>
				<category><![CDATA[Radiographic Contrast Examination/Special Procedures]]></category>
		<category><![CDATA[contrast procedures]]></category>
		<category><![CDATA[radiographic contrast examinations]]></category>

		<guid isPermaLink="false">http://www.radtech1895.com/?p=1979</guid>
		<description><![CDATA[HYPOTONIC DUODENOGRAPHY This was first introduced by Liotta. The procedure is used for the evaluation of: Post bulbar duodenal lesions To detect pancreatic diseases Abdominal mass affecting the C-Loop Hepatitis Preparation: Same as UGIS. Technique: -         The patient is given a barium and gas producing tablets to swallow -         He/she will going to lie on his or her right side on the fluoroscopic table. -         He/she is screened intermittently until the barium outlines the duodenal loop. -         Anti cholergenic drugs is then injected intravenously. -         The patient is rotated once or twice so that gas escapes from the distended stomach <a class="more-link" href="http://www.radtech1895.com/2011/11/hypotonic-duodenography.html/">Click Here To Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>HYPOTONIC DUODENOGRAPHY</strong></p>
<p>This was first introduced by <strong>Liotta</strong>.</p>
<p>The procedure is used for the evaluation of:</p>
<ol>
<li>Post bulbar duodenal lesions</li>
<li>To detect pancreatic diseases</li>
<li>Abdominal mass affecting the C-Loop</li>
<li>Hepatitis</li>
</ol>
<p><strong>Preparation: Same as <a href="http://www.radtech1895.com/2011/10/upper-gastrointestinal-series.html/" target="_blank">UGIS</a></strong>.</p>
<p>Technique:</p>
<p>-         The patient is given a barium and gas producing tablets to <span id="more-1979"></span>swallow</p>
<p>-         He/she will going to lie on his or her right side on the fluoroscopic table.</p>
<p>-         He/she is screened intermittently until the barium outlines the duodenal loop.</p>
<p>-         Anti cholergenic drugs is then injected intravenously.</p>
<p>-         The patient is rotated once or twice so that gas escapes from the distended stomach into the duodenal loop.</p>
<p><strong>Anti Cholergenic Drugs are</strong>:</p>
<ol>
<li>Buscupan</li>
<li>Pro-Banthine</li>
<li>Glucagon</li>
</ol>
<p>-         After 15 minutes of injection of any anticholergenic drugs, position the patient in the following projection:</p>
<ol>
<li>AP</li>
<li>LAO</li>
<li>RAO</li>
</ol>
<p>-  The last exposure is taking 1 hour delayed film using 14 x 17 film in AP position.</p>
<p>&nbsp;</p>
<p>Note: tha amount of contrast you introduced to the patient should be carefully calculated because you can&#8217;t apply <a href="http://www.financial-spread-betting.com/">spread betting</a> here as you have to consider other factors to avoid risking the life of the patient.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radtech1895.com/2011/11/hypotonic-duodenography.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classifications of Magnets</title>
		<link>http://www.radtech1895.com/2011/11/classifications-of-magnets.html/</link>
		<comments>http://www.radtech1895.com/2011/11/classifications-of-magnets.html/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 18:57:31 +0000</pubDate>
		<dc:creator>Hariette A.W.</dc:creator>
				<category><![CDATA[Radiation Physics]]></category>
		<category><![CDATA[diamagnetic]]></category>
		<category><![CDATA[examples of magnets]]></category>
		<category><![CDATA[ferromagnets]]></category>
		<category><![CDATA[kinds of magnets]]></category>
		<category><![CDATA[nature of magnetism]]></category>

		<guid isPermaLink="false">http://www.radtech1895.com/?p=1975</guid>
		<description><![CDATA[Ferromagnetic Material (Ordinarily called as Magnetic Material) -         They are strongly attracted by magnet, because of their extremely high permeability. Example: Iron, Cobalt, Steel -         A form of iron that has been hardens by special treatment Paramagnetic Material       -         Are feebly attracted by a magnet. Example: Platinum – A material that has extremely low magnetic permeability Non Magnetic Material    -         Are not attracted by magnet, because they are not susceptible to magnetic induction Example: Wood, Glass, Plastic  Diamagnetic Material    -         Are actually repelled by magnet, although this action is feeble. Only few elements exhibit this property. Example: Beryllium and <a class="more-link" href="http://www.radtech1895.com/2011/11/classifications-of-magnets.html/">Click Here To Read More</a>]]></description>
			<content:encoded><![CDATA[<ol>
<li><strong>Ferromagnetic Material </strong>(Ordinarily called as Magnetic Material)</li>
</ol>
<p>-         They are strongly attracted by magnet, because of their extremely high permeability.</p>
<p>Example: Iron, Cobalt, Steel</p>
<p>-         A form of iron that has <span id="more-1975"></span>been hardens by special treatment</p>
<ol>
<li><strong>Paramagnetic Material       </strong>-         Are feebly attracted by a magnet.</li>
</ol>
<p>Example: Platinum – A material that has extremely low magnetic permeability</p>
<ol>
<li><strong>Non Magnetic Material    </strong>-         Are not attracted by magnet, because they are not susceptible to magnetic induction</li>
</ol>
<p>Example: Wood, Glass, Plastic</p>
<ol>
<li><strong> </strong><strong>Diamagnetic Material    </strong>-         Are actually repelled by magnet, although this action is feeble. Only few elements exhibit this property.</li>
</ol>
<p>Example: Beryllium and Bismuth</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radtech1895.com/2011/11/classifications-of-magnets.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations To My Students (and Friends) Who Made it!</title>
		<link>http://www.radtech1895.com/2011/11/congratulations-to-my-students-and-friends-who-made-it.html/</link>
		<comments>http://www.radtech1895.com/2011/11/congratulations-to-my-students-and-friends-who-made-it.html/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:17:10 +0000</pubDate>
		<dc:creator>Hariette A.W.</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.radtech1895.com/?p=1969</guid>
		<description><![CDATA[I would like to dedicate this post to all my students, who are also my friends, who made it to the RadTech Board Exam this November 2011. I&#8217;m also proud to announce that 3 of them made it to the top 10 list. Bais, Harry G. Calamba, Rheva May T. Caldito, Mark Anthony P. &#8211; Top 9 Causapin, Joseph D. &#8211; Top 7 Lim, Melendy S. &#8211; Top 3 Palacios, Joseph Nino G. Toroy, Lelanie E. and to my &#8220;special student&#8221;: Batallon, Joemel T. You are now Registered Radiologic Technologists and this is the most I can do for you, to <a class="more-link" href="http://www.radtech1895.com/2011/11/congratulations-to-my-students-and-friends-who-made-it.html/">Click Here To Read More</a>]]></description>
			<content:encoded><![CDATA[<p>I would like to dedicate this post to all my students, who are also my friends, who made it to the <a href="http://www.radtech1895.com/2011/09/complete-board-exam-result-for-radiologic-technologists-x-ray-technologists-november-3-4-2011.html/" target="_blank">RadTech Board Exam</a> this November 2011. I&#8217;m also proud to announce that 3 of them made it to the top 10 list.</p>
<ol>
<li>Bais, Harry G.</li>
<li>Calamba, Rheva May T.</li>
<li>Caldito, Mark Anthony P. &#8211; <strong>Top 9</strong></li>
<li>Causapin, Joseph D. &#8211; <strong>Top 7</strong></li>
<li>Lim, Melendy S. &#8211; <strong>Top 3</strong></li>
<li>Palacios, Joseph Nino G.</li>
<li>Toroy, Lelanie E.</li>
</ol>
<div>and to my &#8220;special student&#8221;:</div>
<div><span class="Apple-style-span" style="font-size: 14px;"><br />
</span></div>
<div>
<ol>
<li>Batallon, Joemel T.</li>
</ol>
</div>
<div>You are now Registered Radiologic Technologists and this is the most I can do for you, to announce to the whole world that I am very proud of you, guys!</div>
<div></div>
</p>
<div>Once again, congratulations and welcome to the &#8220;real world&#8221; of RRT&#8217;s!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.radtech1895.com/2011/11/congratulations-to-my-students-and-friends-who-made-it.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

