<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radiology 101</title>
	<atom:link href="http://www.radtech1895.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radtech1895.com</link>
	<description>X-ray, Radiation, RadTech, Radiology, Radiologic Technology, Reviews, Tips</description>
	<lastBuildDate>Mon, 14 May 2012 16:29:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>July 2012 7th Midyear Convention @ Tacloban, Leyte</title>
		<link>http://www.radtech1895.com/2012/04/july-2012-7th-midyear-convention-tacloban-leyte.html/</link>
		<comments>http://www.radtech1895.com/2012/04/july-2012-7th-midyear-convention-tacloban-leyte.html/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 07:57:34 +0000</pubDate>
		<dc:creator>Hariette A.W.</dc:creator>
				<category><![CDATA[Seminars]]></category>
		<category><![CDATA[2012 convention]]></category>
		<category><![CDATA[2012 seminar]]></category>
		<category><![CDATA[Leyte radtech convention]]></category>
		<category><![CDATA[midyear convention]]></category>
		<category><![CDATA[part convention]]></category>
		<category><![CDATA[tacloban 2012 convention]]></category>

		<guid isPermaLink="false">http://www.radtech1895.com/?p=2058</guid>
		<description><![CDATA[The Philippine Association of Radiologic Technologists, Inc., will be having its 7th Midyear Convention on July 19-21, 2012 @ Leyte Park Hotel, Tacloban, Leyte. The theme for this year&#8217;s convention is: &#8220;RESEARCH: THE KEY TO PROFESSIONAL ADVANCEMENT&#8221; Convention Fee are as follows: Advance Registration (until June 29, 2012) P 4,000.00 &#8211; registration, meals (2 breakfasts, 2 lunches, 2 dinners), accommodation and city tour on July 21, 2012 P 3,500.00 - registration, meals (2 breakfasts, 2 lunches, 2 dinners), accommodation but NO city tour On-site Registration (from June 30, 2012 onwards) P 4, 500.00 - registration, meals (2 breakfasts, 2 lunches, 2 dinners), accommodation but NO city <a class="more-link" href="http://www.radtech1895.com/2012/04/july-2012-7th-midyear-convention-tacloban-leyte.html/">Click Here To Read More</a>]]></description>
			<content:encoded><![CDATA[<p>The Philippine Association of Radiologic Technologists, Inc., will be having its 7th Midyear Convention on July 19-21, 2012 @ Leyte Park Hotel, Tacloban, Leyte. The theme for this year&#8217;s convention is:</p>
<p style="text-align: center;"><strong>&#8220;RESEARCH: THE KEY TO PROFESSIONAL ADVANCEMENT&#8221;</strong></p>
<div id="attachment_2060" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-2060" title="invitation 2" src="http://www.radtech1895.com/wp-content/uploads/2012/04/invitation-2-300x223.jpg" alt="" width="300" height="223" /><p class="wp-caption-text">PART July 2012 Midyear convention @ Tacloban , Leyte</p></div>
<p style="text-align: center;"><strong>Convention Fee are as follows:</strong></p>
<p style="text-align: left;"><strong>Advance Registration</strong> (until<span id="more-2058"></span> June 29, 2012)</p>
<p style="text-align: left;">P 4,000.00 &#8211; registration, meals (2 breakfasts, 2 lunches, 2 dinners), accommodation and city tour on July 21, 2012</p>
<p style="text-align: left;">P 3,500.00 - registration, meals (2 breakfasts, 2 lunches, 2 dinners), accommodation but NO city tour</p>
<p style="text-align: left;"><strong>On-site Registration</strong> (from June 30, 2012 onwards)</p>
<p style="text-align: left;">P 4, 500.00 - registration, meals (2 breakfasts, 2 lunches, 2 dinners), accommodation but NO city tour</p>
<p style="text-align: left;"><strong>Registration Only</strong> &#8211; P 3,000.00 (including meals and convention souvenir)</p>
<p style="text-align: center;"><strong>Important Notice:</strong></p>
<p>NO PRE-REGISTRATION PAYMENT WILL BE ACCEPTED ON SITE.</p>
<p>Please make the cheque payable to:<br />
<strong>PHILIPPINE ASSOCIATION OF RADIOLOGIC TECHNOLOGISTS, INC.</strong></p>
<p>Or Deposit your advance or bank payment at:<br />
<strong>Philippine Association of Radiologic Technologists, Inc.</strong><br />
<strong> PNB- Caloocan- A. Mabini Branch</strong><br />
<strong> Account Number: 125415900023</strong></p>
<p>and e-mail your deposit slip at<strong> part_inc@yahoo.com</strong></p>
<p>Please keep the deposit slip as proof of payment.</p>
<p>You can download the invitation/registration form at the link posted below:</p>
<p>Kindly click the link to download the form:</p>
<p style="text-align: center;"><strong><a href="http://www.mediafire.com/?48cbxt8doaw5l3v" target="_blank">Invitation to PART July 2012 Midyear Convention.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.radtech1895.com/2012/04/july-2012-7th-midyear-convention-tacloban-leyte.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GENERAL TYPES OF RADIATION</title>
		<link>http://www.radtech1895.com/2012/03/general-types-of-radiation.html/</link>
		<comments>http://www.radtech1895.com/2012/03/general-types-of-radiation.html/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 13:26:20 +0000</pubDate>
		<dc:creator>Hariette A.W.</dc:creator>
				<category><![CDATA[Radiation Physics]]></category>

		<guid isPermaLink="false">http://www.radtech1895.com/?p=2051</guid>
		<description><![CDATA[1. PARTICULATE RADIATION Radiation that travels in a space possessing either mass or charge or both Radiation usually emitted by radioactive substance Occurs with radiation in motion Possesses high KE (Kinetic Energy) Includes Alpha, Beta, neutrons and other nuclear fragments 2. ELECTROMAGNETIC RADIATION Radiation that travels in a wave form, accompanied by electrical and magnetic field Radiation that has no mass and no charge Travels at the speed of light Includes x-rays and gamma rays Possesses Potential Energy]]></description>
			<content:encoded><![CDATA[<p>1. PARTICULATE RADIATION</p>
<ul>
<li>Radiation that travels in a space possessing either mass or charge or both</li>
<li>Radiation usually emitted by radioactive substance</li>
<li>Occurs with radiation in <span id="more-2051"></span>motion</li>
<li>Possesses high KE (Kinetic Energy)</li>
<li>Includes Alpha, Beta, neutrons and other nuclear fragments</li>
</ul>
<p>2. ELECTROMAGNETIC RADIATION</p>
<ul>
<li>Radiation that travels in a wave form, accompanied by electrical and magnetic field</li>
<li>Radiation that has no mass and no charge</li>
<li>Travels at the speed of light</li>
<li>Includes x-rays and gamma rays</li>
<li>Possesses Potential Energy</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.radtech1895.com/2012/03/general-types-of-radiation.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Post, Please Read and Share</title>
		<link>http://www.radtech1895.com/2012/02/special-post-please-read-and-share.html/</link>
		<comments>http://www.radtech1895.com/2012/02/special-post-please-read-and-share.html/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:23:30 +0000</pubDate>
		<dc:creator>Hariette A.W.</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.radtech1895.com/?p=2045</guid>
		<description><![CDATA[To all the practicing Radiologic Technologists around the globe: Do you know of any Mutual Recognition Agreements for Radiologic Technologists in ASEAN or if there were any attempts or initiatives by association of rad techs in ASEAN to go in this direction( MRA) like that for dentists, architects, engineers, doctors and nurses? Please share any info you have to help the Phil. Board of RadTech in uplifting our profession. Thanks!]]></description>
			<content:encoded><![CDATA[<p>To all the practicing Radiologic Technologists around the globe:</p>
<p>Do you know of any Mutual Recognition Agreements for Radiologic Technologists in ASEAN or if there were any attempts or initiatives by association of rad techs in ASEAN to go in this direction( MRA) like that for dentists, architects, engineers, doctors and nurses? Please share any info you have to help the Phil. Board of RadTech in uplifting our profession.</p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radtech1895.com/2012/02/special-post-please-read-and-share.html/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fast Facts On Different Skull Shapes</title>
		<link>http://www.radtech1895.com/2012/01/fast-facts-on-different-skull-shapes.html/</link>
		<comments>http://www.radtech1895.com/2012/01/fast-facts-on-different-skull-shapes.html/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:41:28 +0000</pubDate>
		<dc:creator>Hariette A.W.</dc:creator>
				<category><![CDATA[Radiographic Contrast Examination/Special Procedures]]></category>
		<category><![CDATA[Radiographic Pathology]]></category>
		<category><![CDATA[different skulls]]></category>
		<category><![CDATA[fast fact on skull]]></category>
		<category><![CDATA[radiographic positioning of skull]]></category>
		<category><![CDATA[shapes of skull]]></category>
		<category><![CDATA[types of skull]]></category>

		<guid isPermaLink="false">http://www.radtech1895.com/?p=2041</guid>
		<description><![CDATA[Did you know that human skull has different shapes? For Radiologic Technologists and Radiologists, identifying these differences in the shape of the skull is vital especially during radiographic positioning technique. Below are the most common Skull shapes and their brief description: Mesocephaly – average type of skull Brachycephaly - Short head, Premature craniosynostosis of coronal and lambdoidal sutures, Bilateral closure Dolichocephaly - Long head, Sagittal suture closes early Oxycephaly/Turricephaly/Acrocephaly - Pointed head, Early closure of all sutures Palgiocephaly - Oblique head, Unilateral closure of coronal and lambdoidal sutures Scapocephaly - Boat head, Premature closure of sagittal suture, Same with dolichocephaly Trigonocephaly - Triangular head, Premature closure of metopic suture Kleeblattschadel - Clover leaf, Premature closure of <a class="more-link" href="http://www.radtech1895.com/2012/01/fast-facts-on-different-skull-shapes.html/">Click Here To Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Did you know that human skull has different shapes? For Radiologic Technologists and Radiologists, identifying these differences in the shape of the skull is vital especially during radiographic positioning technique.</p>
<p>Below are the most common Skull shapes and their brief description:</p>
<ul>
<li><strong>Mesocephaly</strong> – average type of skull</li>
</ul>
<ul>
<li><strong>Brachycephaly - </strong>Short head, Premature craniosynostosis of <span id="more-2041"></span>coronal and lambdoidal sutures, Bilateral closure</li>
</ul>
<ul>
<li><strong>Dolichocephaly - </strong>Long head, Sagittal suture closes early</li>
</ul>
<ul>
<li><strong>Oxycephaly/Turricephaly/Acrocephaly - </strong>Pointed head, Early closure of all sutures</li>
</ul>
<ul>
<li><strong>Palgiocephaly - </strong>Oblique head, Unilateral closure of coronal and lambdoidal sutures</li>
</ul>
<ul>
<li><strong>Scapocephaly - </strong>Boat head, Premature closure of sagittal suture, Same with dolichocephaly</li>
</ul>
<ul>
<li><strong>Trigonocephaly - </strong>Triangular head, Premature closure of metopic suture</li>
</ul>
<ul>
<li><strong>Kleeblattschadel - </strong>Clover leaf, Premature closure of all suture except the squamosal</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radtech1895.com/2012/01/fast-facts-on-different-skull-shapes.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PART, Inc. December 2012 Convention Theme</title>
		<link>http://www.radtech1895.com/2012/01/part-inc-december-2012-convention-theme.html/</link>
		<comments>http://www.radtech1895.com/2012/01/part-inc-december-2012-convention-theme.html/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:54:41 +0000</pubDate>
		<dc:creator>Hariette A.W.</dc:creator>
				<category><![CDATA[Seminars]]></category>
		<category><![CDATA[2012 radtech convention]]></category>
		<category><![CDATA[invitation letter]]></category>
		<category><![CDATA[PART 2012 COnvention]]></category>

		<guid isPermaLink="false">http://www.radtech1895.com/?p=2023</guid>
		<description><![CDATA[The Philippine Association of Radiologic Technologists, Inc. (PART, Inc.) would like to announce this year&#8217;s, December 2012, Convention Theme: Research &#8211; &#8220;The Key To Professional Advancements&#8221;. Below is the official invitation of the Association&#8217;s President to all the Deans of the College of Radiology here in the country: You can download it here: Invitation For Deans Below is the official invitation of the Association&#8217;s President to all the officers and members of PART, Inc. You can download it here: Invitation for Officers and Members]]></description>
			<content:encoded><![CDATA[<p>The Philippine Association of Radiologic Technologists, Inc. (PART, Inc.) would like to announce this year&#8217;s, December 2012, Convention Theme: Research &#8211; <strong>&#8220;The Key To Professional Advancements&#8221;</strong>.</p>
<p>Below is the official invitation of the Association&#8217;s President to all the Deans of the College of Radiology here in<span id="more-2023"></span> the country:</p>
<p style="text-align: center;"><img class="aligncenter" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" src="http://www.mediafire.com/imgbnc.php/73db34ac0b8b89b8d0be18ca37da6c3a5e8fa232f7ac8ee5c20ca37887d4c6ff4g.jpg" alt="Invitation for the Deans of the College of Radiology" width="592" height="685" border="0" /></p>
<p>You can download it here: <strong><a href="http://www.mediafire.com/i/?a5rj5c1yksadhxv" target="_blank">Invitation For Deans</a></strong></p>
<p>Below is the official invitation of the Association&#8217;s President to all the officers and members of PART, Inc.</p>
<p style="text-align: center;"><img class="aligncenter" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" src="http://www.mediafire.com/imgbnc.php/501a324e67180faaf19b111bb20426ec8df1509b0ed31569317fb24be31ab3524g.jpg" alt="For all the officers and members" width="592" height="685" border="0" /></p>
<p>You can download it here: <a href="http://www.mediafire.com/i/?85otzfhldaoz68n" target="_blank"><strong>Invitation for Officers and Members</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.radtech1895.com/2012/01/part-inc-december-2012-convention-theme.html/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>St. Luke&#8217;s Medical Center: 5th Postgraduate Course for Radiologic Technologists</title>
		<link>http://www.radtech1895.com/2012/01/st-lukes-medical-center-5th-postgraduate-course-for-radiologic-technologists.html/</link>
		<comments>http://www.radtech1895.com/2012/01/st-lukes-medical-center-5th-postgraduate-course-for-radiologic-technologists.html/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 17:58:41 +0000</pubDate>
		<dc:creator>Hariette A.W.</dc:creator>
				<category><![CDATA[Radiographic Contrast Examination/Special Procedures]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[Institute of Radiology]]></category>
		<category><![CDATA[Postgraduate Course]]></category>
		<category><![CDATA[St. Luke's Medical Center]]></category>

		<guid isPermaLink="false">http://www.radtech1895.com/?p=2015</guid>
		<description><![CDATA[St. Luke&#8217;s Medical Center Institute of Radiology is cordially inviting you to its 5th Postgraduate Course for Radiologic Technologists on February 24-25, 2012 at St. Luke&#8217;s Medical Center, Quezon City. Please see the program screen shots below: Click the image for a larger and clearer view. You can also download this program invitation by clicking the following link: St Luke&#8217;s Programme back St Lukes Programme front]]></description>
			<content:encoded><![CDATA[<p><strong>St. Luke&#8217;s Medical Center Institute of Radiology</strong> is cordially inviting you to its <strong>5th Postgraduate Course for Radiologic Technologists</strong> on February 24-25, 2012 at <strong>St. Luke&#8217;s Medical Center, Quezon City.</strong></p>
<p style="text-align: center;">Please see the program screen shots below:<span id="more-2015"></span><br />
<a href="http://www.radtech1895.com/wp-content/uploads/2012/01/st-lukes-programme-2.jpg"><img class="aligncenter size-medium wp-image-2016" title="st lukes programme front" src="http://www.radtech1895.com/wp-content/uploads/2012/01/st-lukes-programme-2-300x226.jpg" alt="st lukes programme front" width="300" height="226" /></a></p>
<p><img class="aligncenter size-medium wp-image-2017" title="st lukes programme back" src="http://www.radtech1895.com/wp-content/uploads/2012/01/st-lukes-programme-300x227.jpg" alt="st lukes programme back" width="300" height="227" /><br />
 <em>Click the image for a larger and clearer view.</em></p>
<p>You can also download this program invitation by clicking the following link:<!--more--></p>
<ul>
<li><a href="http://www.mediafire.com/?x8m873dzwm776ti " target="_blank">St Luke&#8217;s Programme back</a></li>
<li><a href="http://www.mediafire.com/?x8m873dzwm776ti" target="_blank">St Lukes Programme front</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.radtech1895.com/2012/01/st-lukes-medical-center-5th-postgraduate-course-for-radiologic-technologists.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Bremsstrahlung Radiation?</title>
		<link>http://www.radtech1895.com/2012/01/what-is-a-bremsstrahlung-radiation.html/</link>
		<comments>http://www.radtech1895.com/2012/01/what-is-a-bremsstrahlung-radiation.html/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 16:04:02 +0000</pubDate>
		<dc:creator>Hariette A.W.</dc:creator>
				<category><![CDATA[Radiation Physics]]></category>

		<guid isPermaLink="false">http://www.radtech1895.com/?p=2006</guid>
		<description><![CDATA[BREMSSTRAHLUNG       Also known as white x-rays or white radiation       Comes from a German word (bremsen &#8220;to brake&#8221; and Strahlung &#8220;radiation&#8221;) which means “braking radiation” or “slowing down radiation”.       They are high energy x-rays       Responsible for the production of an image in the radiograph       Useful radiation as compared to characteristic x-rays       Incident electron penetrates the shell up to the nuclear space, it decelerates and changes velocity then produces EMR (electromagnetic radiation) called Bremsstrahlung]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>BREMSSTRAHLUNG </strong></p>
<ul>
<li>      Also known as white x-rays or white radiation</li>
<li>      Comes from a German word (bremsen &#8220;to brake&#8221; and Strahlung &#8220;radiation&#8221;) which means “braking radiation” or “slowing down radiation”.</li>
<li>      They are high <span id="more-2006"></span>energy x-rays</li>
<li>      Responsible for the production of an image in the radiograph</li>
<li>      Useful radiation as compared to characteristic x-rays</li>
<li>      Incident electron penetrates the shell up to the nuclear space, it decelerates and changes velocity then produces EMR (electromagnetic radiation) called Bremsstrahlung</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.radtech1895.com/2012/01/what-is-a-bremsstrahlung-radiation.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firmoo Offers High Quality Reading Glasses</title>
		<link>http://www.radtech1895.com/2012/01/firmoo-offers-high-quality-reading-glasses.html/</link>
		<comments>http://www.radtech1895.com/2012/01/firmoo-offers-high-quality-reading-glasses.html/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 08:00:51 +0000</pubDate>
		<dc:creator>Hariette A.W.</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[computer glasses]]></category>
		<category><![CDATA[firmoo]]></category>
		<category><![CDATA[firmoo glasses]]></category>
		<category><![CDATA[firmoo review]]></category>
		<category><![CDATA[glasses review]]></category>
		<category><![CDATA[unbreakable plastic frame glasses]]></category>

		<guid isPermaLink="false">http://www.radtech1895.com/?p=2064</guid>
		<description><![CDATA[Yes, Firmoo Global Online Optical Store offers high quality reading glasses, as well as, prescription glasses, wrap around glasses and the like. As a matter fact, I got one eye glasses that I am now using most of the time, especially when I am in front of my computer monitor doing some online tasks, not to mention that I also use it whenever my husband and I are riding the motorbike to protect my eyes from dust, tiny insects and tear-causing wind. What I love most about Firmoo eye glasses that I have is that it is lightweight, which only <a class="more-link" href="http://www.radtech1895.com/2012/01/firmoo-offers-high-quality-reading-glasses.html/">Click Here To Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Yes, <a href="http://www.firmoo.com" target="_blank">Firmoo Global Online Optical Store</a> offers high quality reading glasses, as well as, prescription glasses, wrap around glasses and the like. As a matter fact, I got one eye glasses that I am now using most of the time, especially when I am in front of my computer monitor doing some online tasks, not to mention that I also use it whenever my husband and I are riding the motorbike to protect my eyes from dust, tiny insects and tear-causing wind.<br />

<a href='http://www.radtech1895.com/2012/01/firmoo-offers-high-quality-reading-glasses.html/_igp7936/' title='_IGP7936'><img width="150" height="150" src="http://www.radtech1895.com/wp-content/uploads/2012/05/IGP7936-150x150.jpg" class="attachment-thumbnail" alt="_IGP7936" title="_IGP7936" /></a>
<a href='http://www.radtech1895.com/2012/01/firmoo-offers-high-quality-reading-glasses.html/_igp7942/' title='_IGP7942'><img width="150" height="150" src="http://www.radtech1895.com/wp-content/uploads/2012/05/IGP7942-150x150.jpg" class="attachment-thumbnail" alt="_IGP7942" title="_IGP7942" /></a>
<br />
What I love most about Firmoo eye glasses that I have is that it is lightweight, which only weighs approximately 15 grams because its frames is made from durable high quality unbreakable TR90 memory plastic material. I am certainly feeling comfortable wearing my new glasses because I don&#8217;t feel wearing one at all! As a matter of fact, the first time I wore it, I have to touch the lens to convince myself that I am really wearing one. Funny but true&#8230;Maybe because the lens is of good quality and that it feels cool to my eyes that it (glasses) somewhat relaxes them (my eyes).</p>
<p>In addition, the plastic frame has a super-shape-retaining durability and high heat-resistance that I can wear it any time of the day! It has a splendid design on the temples with special plum flowers pattern design. There is an embossing design at the ends of the temples that stops the frame from sliding down, which I really hate.</p>
<p>This <a href="http://www.firmoo.com/eyeglasses-p-1728.html" target="_blank">Firmoo glasses</a> is only $27.50! A very affordable price to protect your eyes!</p>
<p>You can visit Firmoo&#8217;s Official Facebook Page, <a href="https://www.facebook.com/FirmooGlasses" target="_blank">https://www.facebook.com/FirmooGlasses</a>, for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radtech1895.com/2012/01/firmoo-offers-high-quality-reading-glasses.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiologic Physics Made Incredibly Easy Book and Workbook 1 For Sale!</title>
		<link>http://www.radtech1895.com/2012/01/radiologic-physics-made-incredibly-easy-book-and-workbook-1-for-sale.html/</link>
		<comments>http://www.radtech1895.com/2012/01/radiologic-physics-made-incredibly-easy-book-and-workbook-1-for-sale.html/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:52:44 +0000</pubDate>
		<dc:creator>Hariette A.W.</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Radiation Physics]]></category>
		<category><![CDATA[Radiologic Physics Book]]></category>
		<category><![CDATA[radiologic physics workbook]]></category>

		<guid isPermaLink="false">http://www.radtech1895.com/?p=1993</guid>
		<description><![CDATA[Finally, my book, Radiologic Physics Made Incredibly Easy Book 1, a Text/Workbook (not in anyway similar to communication textbooks) is done! This is only the first installment of the Radiologic Physics Book as next month, I will be finishing the other half. The Radiologic Physics is divided into two, based on CHED Memo 18, Radiologic Technology Policies, Standards and Guidelines (PSG). In line with this, the book is likewise divided into two (Book 1 and Book 2). Topics contained in this book are also patterned on the PSG&#8217;s outline of Radiologic Physics, Equipment and Maintenance I and II. At the beginning <a class="more-link" href="http://www.radtech1895.com/2012/01/radiologic-physics-made-incredibly-easy-book-and-workbook-1-for-sale.html/">Click Here To Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Finally, my book,<strong> Radiologic Physics Made Incredibly Easy Book 1</strong>, a Text/Workbook (not in anyway similar to <a href="http://edu.cengage.co.uk/catalogue/search_by_discipline.aspx?showSubject=1&amp;category=Communication%20and%20Media&amp;categoryID=44">communication textbooks</a>) is done! This is only the first installment of the Radiologic Physics Book as next month, I will be finishing the other half.</p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-2003" title="RadPhysics Book" src="http://www.radtech1895.com/wp-content/uploads/2012/01/upload-cover-240x300.jpg" alt="RadPhysics Book" width="240" height="300" /></p>
<p>The Radiologic Physics is divided into two, based on <strong><a href="http://www.radtech1895.com/2008/09/policies-standards-and-guidelines-for-radiologic-technology.html/">CHED Memo 18, Radiologic Technology Policies, Standards and Guidelines (PSG)</a></strong>. In line with this, the book is likewise divided into two (Book 1 and Book 2). Topics contained in this book are <span id="more-1993"></span>also patterned on the PSG&#8217;s outline of Radiologic Physics, Equipment and Maintenance I and II.</p>
<p>At the beginning of each chapter, objectives are set and teachers can determine if those objectives are met by allowing the students to answer several activities from the corresponding workbook.</p>
<p>Moreover, to make the topic more interesting, they are presented in bulleted form and mostly explained in a manner that students can fully comprehend plus some illustrations or images to explain it better.</p>
<p>When it comes to problem solving such as half life, equivalent dose, absorbed dose, wave equation and inverse square law, examples are provided plus detailed instructions and explanations on how to solve the problem. Please see some of the snapshots I have posted below on the contents of the book and workbook.</p>
<p><center><iframe src="http://files.photosnack.com/iframe/embed.html?hash=63cfdbf7a7a5ca56905014f8a2404123&amp;bgcolor=EEEEEE&amp;wmode=window&amp;t=1325692205" frameborder="0" width="600" height="400"></iframe></center>(You can see the snapshots in full screen by clicking the icon on the upper portion of the slideshow)</p>
<p>I am planning to publish this book so that it can be available in bookstores nationwide <del>but my location (which is not from Manila where publishers are) makes it not easy for me to do so as of the moment</del>. I have already submitted this book to a publisher <del>and I am just waiting for their feedbacks before it will be officially published.</del> and it has already been approved for publishing. As of posting time, it is now in the printing press and will be available in Jade bookstores nationwide sooner.</p>
<p>So, please be patient as of the moment and I will definitely inform you if it is officially out in the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.radtech1895.com/2012/01/radiologic-physics-made-incredibly-easy-book-and-workbook-1-for-sale.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary Controlling Factors For Radiographic Contrast</title>
		<link>http://www.radtech1895.com/2011/12/primary-controlling-factors-for-radiographic-contrast.html/</link>
		<comments>http://www.radtech1895.com/2011/12/primary-controlling-factors-for-radiographic-contrast.html/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 16:20:02 +0000</pubDate>
		<dc:creator>Hariette A.W.</dc:creator>
				<category><![CDATA[Radiographic Film Processing & Analysis]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[kilovoltage]]></category>
		<category><![CDATA[kvp]]></category>
		<category><![CDATA[scatter radiation]]></category>

		<guid isPermaLink="false">http://www.radtech1895.com/?p=1989</guid>
		<description><![CDATA[The primary controlling factor for contrast in film-based imaging is kilovoltage or kV. Kilovoltage controls the energy or is the penetrating power of the primary beam. The higher the kV, the greater is the energy and the more uniformly the x-ray beam penetrates the various mass densities of all tissues. Therefore the higher kV produces less variation in attenuation (differential absorption), resulting in lower contrast. Kilovoltage (kV) is also a secondary controlling factor of density. Higher kV, resulting in both more numerous x-rays and greater energy x-rays, causes more x-ray energy to reach the IR, with a corresponding increase in <a class="more-link" href="http://www.radtech1895.com/2011/12/primary-controlling-factors-for-radiographic-contrast.html/">Click Here To Read More</a>]]></description>
			<content:encoded><![CDATA[<p>The primary controlling factor for contrast in film-based imaging is <strong>kilovoltage</strong> or kV. <strong>Kilovoltage </strong>controls the energy or is the penetrating power of the primary beam. The <em>higher the kV, the greater is the energy and the more uniformly the x-ray beam penetrates</em> the various mass densities of all tissues. Therefore the higher kV produces less variation in attenuation (differential absorption), resulting in lower contrast.</p>
<p>Kilovoltage (kV) is also a secondary controlling factor of <span id="more-1989"></span>density. Higher kV, resulting in both more numerous x-rays and greater energy x-rays, causes more x-ray energy to reach the IR, with a corresponding increase in overall density. A general rule of thumb states that a 15% increase in kV will increase film density similar to doubling the mAs. </p>
<p>Other factors may affect radiographic contrast. The <strong>amount of scatter radiation</strong> the film-screen receives influences the radiographic contrast. <strong>Scatter radiation</strong> is radiation that has been changed in direction and intensity as a result of interaction with patient tissue. The amount of scatter radiation produced is dependent on the intensity of the x-ray beam, the <strong>amount of tissue irradiated</strong> and the <strong>type/thickness of the tissue</strong>. <strong>Close collimation</strong> of the x-ray field reduces the amount of scatter produced, thereby increasing contrast. Close collimation also reduces the radiation dose to the patient and the technologist.</p>
<p><a href="http://poolsupply.yolasite.com/">pool supply</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.radtech1895.com/2011/12/primary-controlling-factors-for-radiographic-contrast.html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
